* Dynamic Range:
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -0.00 dB -16.47 dB 5:32 01-飴色の街
DR14 -0.08 dB -16.19 dB 6:08 02-Ratirahasya
DR13 -0.86 dB -17.18 dB 5:39 03-Knock My Door
DR13 -1.30 dB -15.51 dB 6:10 04-Cinderella
DR13 -1.14 dB -16.04 dB 4:15 05-Polar
DR12 -0.83 dB -15.64 dB 7:03 06-Okinawa
DR12 -2.05 dB -16.37 dB 4:23 07-Reason...
DR14 -0.46 dB -17.09 dB 5:08 08-End Of The Night
DR15 -0.46 dB -18.08 dB 5:59 09-Moonlight Tokyo Bay
DR13 -1.22 dB -18.58 dB 5:40 10-New Year's Eve
--------------------------------------------------------------------------------
Comments - 0